Android 版本分佈
Android 1.5 | 7.9% | |
Android 1.6 | 15.0% | |
Android 2.1 | 40.8% | |
Android 2.2 | 36.2% |
Android 2.x 佔有了七成幾了!
http://developer.android.com/resources/dashboard/platform-versions.html
Android 1.5 | 7.9% | |
Android 1.6 | 15.0% | |
Android 2.1 | 40.8% | |
Android 2.2 | 36.2% |
Android 2.x 佔有了七成幾了!
http://developer.android.com/resources/dashboard/platform-versions.html
尚無回應.